<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rdf:RDF
	xmlns="http://purl.org/rss/1.0/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel rdf:about="http://www.cndn.com">
		<title>Joomla! powered Site</title>
		<description>Joomla! site syndication</description>
		<link>http://www.cndn.com</link>
		<image rdf:resource="http://www.cndn.com/images/M_images/joomla_rss.png" />
	   <dc:date>2010-09-04T17:46:48+01:00</dc:date>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://www.cndn.com/index.php?option=com_content&amp;task=view&amp;id=13&amp;Itemid=2"/>
				<rdf:li rdf:resource="http://www.cndn.com/index.php?option=com_content&amp;task=view&amp;id=12&amp;Itemid=2"/>
				<rdf:li rdf:resource="http://www.cndn.com/index.php?option=com_content&amp;task=view&amp;id=2&amp;Itemid=9"/>
				<rdf:li rdf:resource="http://www.cndn.com/index.php?option=com_content&amp;task=view&amp;id=3&amp;Itemid=9"/>
				<rdf:li rdf:resource="http://www.cndn.com/index.php?option=com_content&amp;task=view&amp;id=4&amp;Itemid=9"/>
			</rdf:Seq>
		</items>
	</channel>
	<image rdf:about="http://www.cndn.com/images/M_images/joomla_rss.png">
		<title>Powered by Joomla!</title>
		<link>http://www.cndn.com</link>
		<url>http://www.cndn.com/images/M_images/joomla_rss.png</url>
	</image>
	<item rdf:about="http://www.cndn.com/index.php?option=com_content&amp;task=view&amp;id=13&amp;Itemid=2">
		<dc:format>text/html</dc:format>
		<dc:date>2010-08-20T16:04:47+01:00</dc:date>
		<dc:source>http://www.cndn.com</dc:source>
		<title>Legal Disclosure</title>
		<link>http://www.cndn.com/index.php?option=com_content&amp;task=view&amp;id=13&amp;Itemid=2</link>
		<description>Trading foreign exchange on margin carries a high level of risk, and may not be suitable for all investors. The high degree of leverage can work against you as well as for you. Before deciding to trade foreign exchange you should carefully consider your investment objectives, level of experience, and risk appetite. The possibility exists that you could sustain a loss of some or all of your initial investment and therefore you should not invest money that you cannot afford to lose. You should be aware of all the risks associated with foreign exchange trading, and seek advice from an independent financial advisor if you have any doubts. CNDN and its key principals are NOT responsible and/or liable for any loss of your funds as a result of market fluctuation.Markets can change at any time. However, we will do all we can to help you but there is no guarantee!You have to agree to the above before enrolling for our services.  </description>
	</item>
	<item rdf:about="http://www.cndn.com/index.php?option=com_content&amp;task=view&amp;id=12&amp;Itemid=2">
		<dc:format>text/html</dc:format>
		<dc:date>2009-05-18T12:29:41+01:00</dc:date>
		<dc:source>http://www.cndn.com</dc:source>
		<title>Welcome</title>
		<link>http://www.cndn.com/index.php?option=com_content&amp;task=view&amp;id=12&amp;Itemid=2</link>
		<description>It has been three years since the Bank of International Settlements&amp;rsquo;  last report on foreign exchange was released. Since then, analysts could  only speculate about how the forex market has evolved and changed. The wait is now over, thanks to a huge data release (http://online.wsj.com/article/SB20001424052748704700404575391042141636372.html)  by the world&amp;rsquo;s Central Bank, which showed that daily trading volume  currently averages $4.1 Trillion, a 28% jump since 2007. Trading in  London accounted for 44% of the total, with the US &amp;ndash; in a distant second  &amp;ndash; claiming nearly 19%. Japan and Australia accounted for 7% and 5%,  respectively, with an assortment of other financial centers splitting  the remainder. With numbers like this, how can you not afford to get in and enjoy some of the profits. I was pretty sceptical at first until my long time friend Cyrinus @ cyrox.com (http://www.cyrox.com)  showed me how to make big money trading FOREX. Today I am making more money than I would ever dream of maiking in a full time job - working 4 to 5 hours a week.   I started with 1K initial investment and I am making on average 200% a month profit. Now that is amazing compared to your bank at 2% and other mutual funds and higher investment options with small 10% rate of returns. </description>
	</item>
	<item rdf:about="http://www.cndn.com/index.php?option=com_content&amp;task=view&amp;id=2&amp;Itemid=9">
		<dc:format>text/html</dc:format>
		<dc:date>2004-08-09T08:30:34+01:00</dc:date>
		<dc:source>http://www.cndn.com</dc:source>
		<title>Newsflash 1</title>
		<link>http://www.cndn.com/index.php?option=com_content&amp;task=view&amp;id=2&amp;Itemid=9</link>
		<description>Currencies that have high spreads are more volatile, e.g. have wide  price ranges and longer price spikes, which unprepared traders may find  difficult to trade. Let me show you how to trade the GBPJPY pair and make big money.</description>
	</item>
	<item rdf:about="http://www.cndn.com/index.php?option=com_content&amp;task=view&amp;id=3&amp;Itemid=9">
		<dc:format>text/html</dc:format>
		<dc:date>2004-08-09T08:30:34+01:00</dc:date>
		<dc:source>http://www.cndn.com</dc:source>
		<title>Newsflash 2</title>
		<link>http://www.cndn.com/index.php?option=com_content&amp;task=view&amp;id=3&amp;Itemid=9</link>
		<description>A good FOREX indicator is the key to your success in making money. I use the Cyrox dashboard (http://cyrox.com/)  for all my decisions. This indicator tells me when to buy, when to sell and hold and make money.</description>
	</item>
	<item rdf:about="http://www.cndn.com/index.php?option=com_content&amp;task=view&amp;id=4&amp;Itemid=9">
		<dc:format>text/html</dc:format>
		<dc:date>2004-08-09T08:30:34+01:00</dc:date>
		<dc:source>http://www.cndn.com</dc:source>
		<title>Newsflash 3</title>
		<link>http://www.cndn.com/index.php?option=com_content&amp;task=view&amp;id=4&amp;Itemid=9</link>
		<description>Buy and sell signals are key to your success in FOREX. There is no perfect enter/exit strategy in FOREX. However, knowing the support and resistance numbers definitely help in making big money in FOREX. Contact me for details (mailto:afxmaverick@gmail.com) .</description>
	</item>
</rdf:RDF>
